Fee schedule
One page. Every fee. No sales call required.
Payment pricing in South Africa is usually a quote you have to ask for. Ours is a table. Fees are inclusive of VAT and effective 1 August 2026. What you pay depends on the rail the transaction actually travelled — and a large share of your sales will travel the cheapest one.
- FSP licence
- Application lodged
- NCR registration
- In force
- Sponsor-bank settlement
- Application lodged
- PCI CPoC tap-to-phone
- In certification
- POPIA programme
- Built, not yet live
Taking payment
Charged on the value of the sale and deducted at settlement, never invoiced separately.
| Rail | What it is | Fee | Conditions |
|---|---|---|---|
| Closed-loop QR or tap | Customer pays from a WynkPay wallet to a WynkPay shop. Settles in our ledger, sub-second. | 0.75%, capped at R7.50 | Both parties on WynkPay. No interchange leg exists, so there is nothing to pass on. |
| PayShap QR | Customer scans your code from any South African bank app and pays by PayShap. | 1.35% | Open loop. Covers the scheme and sponsor-bank cost of the interbank transfer. |
| Tap-to-phone (card) | Customer taps a bank card or phone against your Android handset. PCI CPoC certified. | 2.45% + R0.50 | Card scheme interchange plus acquiring. Contactless only — no card is ever inserted. |
| Card on a Sunmi terminal | Contact or contactless card on a WynkPay-supplied EMV L1/L2 terminal. | 2.25% + R0.50 | Requires an active hardware subscription. Chip-and-PIN and contactless at the same rate. |
| Refund | You reverse a sale to the original payer, in part or in full. | R0.00 | The original acceptance fee is credited back pro rata on closed-loop and PayShap sales. |
| Chargeback | A card issuer reverses a disputed card sale after review. | R85.00 per upheld dispute | Not charged when the dispute is resolved in your favour. Card rails only. |
What you earn
VAS and Wholesale Hub run the other way: WynkPay pays you. Commission is credited to your settlement balance on the same daily cycle as your card takings.
| Rail | What it is | Fee | Conditions |
|---|---|---|---|
| Airtime | Vodacom, MTN, Cell C, Telkom prepaid. | You earn 3.50% | Paid on the face value of the recharge, on every network. |
| Data bundles | Daily, weekly, monthly and night bundles, all networks. | You earn 4.00% | Higher margin than airtime because aggregator cost is lower. |
| Prepaid electricity | Eskom and participating municipal meters. | You earn R2.50 per token | Flat per token, not a percentage — a R20 token pays the same as a R500 token. |
| Streaming, gaming and insurance vouchers | DStv, Showmax, Netflix, Roblox, Steam, funeral and device cover. | You earn 5.00% | Voucher categories settle on redemption of the PIN by the customer. |
| Wholesale Hub purchases | Stock you buy from suppliers inside the app. | R0.00 to you | WynkPay is paid a margin by the supplier. Your basket price is the supplier's price. |
Cash flow
Credit is quoted as a single rand cost, not as a rate you have to reverse-engineer. Every facility is assessed for affordability under the National Credit Act before it is offered.
| Rail | What it is | Fee | Conditions |
|---|---|---|---|
| Merchant cash advance | A lump sum against future card and QR settlement, repaid over 90 days. | From 16.0% of the advanced amount, fixed | Reg 42 initiation fee, Reg 43 service fee and Reg 44 interest, all quoted as one rand total before you accept. Small advances cost proportionally more because the initiation fee is a fixed amount — the annual cost rate is disclosed on the offer itself. |
| Advance repayment | How the advance is recovered. | Up to 25% of each day's settlement | Sized so the daily deduction fits your average trading day — in practice between 9% and 19%. A quiet day is a smaller instalment. No debit order, so nothing bounces. |
| Stock on credit | A Wholesale Hub basket bought on 30-day terms. | 2.50% of basket value | Charged once at dispatch. Subject to an approved stock-on-credit limit. |
| Instant settlement | Move today's takings to your bank account before the 15:00 cycle. | R6.50 per payout | Optional. The standard daily settlement remains free. |
Platform and hardware
Nothing here is compulsory. A shop can run on QR alone, for free, indefinitely.
| Rail | What it is | Fee | Conditions |
|---|---|---|---|
| QR and tap-to-phone | The WynkPay merchant app on your own Android phone. | R0.00 per month | No monthly fee, no minimum turnover, no termination fee. |
| Sunmi P2 Pro | Handheld terminal: card reader, printer, scanner, 4G. | R349 per month | 24-month rent-to-own. Ownership transfers to you at the end of the term. |
| Sunmi K2 | Counter-top terminal with a customer-facing second screen. | R899 per month | 24-month rent-to-own. Includes Ethernet and external scanner support. |
| Comms Box | Dual-carrier router with battery backup for the shop's till network. | R249 per month | Includes both SIMs and their data. Solar kit is a once-off R3 200 extra. |
| Daily settlement | Net takings paid to your linked bank account after the 15:00 cycle. | R0.00 | Every business day, including the day you sign up. |
Work it out
Price your own month
Set your turnover, your average sale and roughly how your customers pay. The calculator charges each rail's published fee per transaction — which is how it is actually charged, and why the average sale matters as much as the total.
| Rail | Turnover | Sales | Fee |
|---|---|---|---|
| Closed loop | R66 000.00 | 1 467 | R498.78 |
| PayShap QR | R24 000.00 | 533 | R325.13 |
| Tap-to-phone | R24 000.00 | 533 | R852.80 |
| Card terminal | R6 000.00 | 133 | R200.83 |
| Total | R120 000.00 | R1 877.54 |
The small print, in full
- All fees are inclusive of VAT at 15% and are quoted in South African rand.
- Acceptance fees are netted off settlement daily. You are never invoiced for a fee you have not already earned the turnover to cover.
- The rail a transaction takes is chosen automatically and is shown on every transaction record, so you can always see which fee applied and why.
- Hardware subscriptions are rent-to-own agreements with a 24-month term. Early termination is charged at the remaining capital outstanding, with no interest penalty.
- This schedule is the standard published pricing. Where a signed merchant agreement differs, that agreement governs.